New Carrier Tracker
A live feed of the 100 most recently registered motor carriers in the FMCSA Census dataset. Check back often to track incoming capacity and new authority grants.
| Addition Date | Carrier Details | Location | Drivers | Power Units | View |
|---|---|---|---|---|---|
| 11/19/2026 | POSEIDON SECURITY SOLUTIONS LLC DOT: 4636741 | BLACK JACK, MO | 6 | 4 | Lookup, POSEIDON SECURITY SOLUTIONS LLC |
| 11/19/2026 | ROCKY ACRES HAULING & SERVICES, LLC DOT: 4784508 | CANADENSIS, PA | 2 | 1 | Lookup, ROCKY ACRES HAULING & SERVICES, LLC |
| 11/19/2026 | BLESSED 2010 COMPANY LTD DOT: 5220370 | OTSEGO, MN | 8 | 2 | Lookup, BLESSED 2010 COMPANY LTD |
| 11/19/2026 | VERN WILLIAMS DOT: 5338794 | VANCOUVER, WA | — | 0 | Lookup, VERN WILLIAMS |
| 11/19/2026 | RAMSDELL EXCAVATION LLC DOT: 5724946 | WAGNER, SD | 4 | 4 | Lookup, RAMSDELL EXCAVATION LLC |
| 11/19/2026 | JAMES MOORE DOT: 5778623 | HADLEY, NY | 2 | 1 | Lookup, JAMES MOORE |
| 11/19/2026 | LIGHTBOURN TRANSPORTATION SERVICES DOT: 6022011 | MIAMI, FL | — | 0 | Lookup, LIGHTBOURN TRANSPORTATION SERVICES |
| 11/19/2026 | ARLAN WAY LLC DOT: 6343219 | WHEELING, IL | 1 | 2 | Lookup, ARLAN WAY LLC |
| 11/19/2026 | E&F OIL FIELD SERVICES LLC DOT: 6449978 | MIDLAND, TX | 1 | 1 | Lookup, E&F OIL FIELD SERVICES LLC |
| 11/19/2026 | THE JASE GROUP DOT: 6496177 | NORTH CHARLESTON, SC | 2 | 1 | Lookup, THE JASE GROUP |
| 11/19/2026 | HAULINZ LLC DOT: 6605411 | RANCHO CUCAMONGA, CA | — | 0 | Lookup, HAULINZ LLC |
| 11/19/2026 | K & A BROOKS TRUCKING LLC DOT: 6782472 | REDDICK, FL | 100 | 1 | Lookup, K & A BROOKS TRUCKING LLC |
| 11/19/2026 | ECH SERVICES, LLC DOT: 6785028 | GREENVILLE, MI | 2 | 1 | Lookup, ECH SERVICES, LLC |
| 11/19/2026 | ARREOLA'S ROLL OFF DUMPSTER LLC. DOT: 6981226 | CUMMING, GA | 1 | 1 | Lookup, ARREOLA'S ROLL OFF DUMPSTER LLC. |
| 11/19/2026 | EWAY TOWING 2 LLC DOT: 7297525 | PHILADELPHIA, PA | 4 | 2 | Lookup, EWAY TOWING 2 LLC |
| 11/19/2026 | CROSSLINE TRANSPORT LLC DOT: 7404255 | RUSSELLVILLE, KY | 4 | 2 | Lookup, CROSSLINE TRANSPORT LLC |
| 11/19/2026 | MIDDLE TN GRADING AND CLEARING LLC DOT: 7465616 | LAWRENCEBURG, TN | 2 | 1 | Lookup, MIDDLE TN GRADING AND CLEARING LLC |
| 11/19/2026 | NITYA TRUCKING INC DOT: 7475050 | FRESNO, CA | 1 | 1 | Lookup, NITYA TRUCKING INC |
| 11/19/2026 | MURPHY&SONS DIESEL ENGINE REPAIR DOT: 7570812 | BRIDGEWATER, MA | 4 | 1 | Lookup, MURPHY&SONS DIESEL ENGINE REPAIR |
| 11/19/2026 | AJP DISTRIBUTION LLC. DOT: 7588564 | FULTON, NY | 1 | 1 | Lookup, AJP DISTRIBUTION LLC. |
| 11/19/2026 | AIRBRIDGE BROADBAND DOT: 8340667 | GRANGEVILLE, ID | 2 | 1 | Lookup, AIRBRIDGE BROADBAND |
| 11/19/2026 | UP 21 EXPRESS INC DOT: 8411838 | FONTANA, CA | 1 | 1 | Lookup, UP 21 EXPRESS INC |
| 11/19/2026 | DIIF TRUCKING LLC DOT: 8857090 | NEW HOPE, MN | 2 | 3 | Lookup, DIIF TRUCKING LLC |
| 11/19/2026 | RD FLEET SERVICES INC. DOT: 9045962 | AUBURNDALE, FL | 2 | 1 | Lookup, RD FLEET SERVICES INC. |
| 11/19/2026 | JLMB TRANSPORT, LLC DOT: 9928484 | MOSS POINT, MS | 8 | 2 | Lookup, JLMB TRANSPORT, LLC |
| 11/18/2026 | DOUBLE DOWN ASPHALT SERVICES, LLC DOT: 9947672 | NEOSHO, MO | 4 | 4 | Lookup, DOUBLE DOWN ASPHALT SERVICES, LLC |
| 11/18/2026 | LENNON'S LANDSCAPE, INC DOT: 9948485 | MILLERSVILLE, MD | 3 | 4 | Lookup, LENNON'S LANDSCAPE, INC |
| 11/18/2026 | HSC TRUCKING INC DOT: 9958178 | ANTELOPE, CA | 1 | 1 | Lookup, HSC TRUCKING INC |
| 11/18/2026 | WRENCHIN DIESEL TRUCKING LLC DOT: 9966530 | SALADO, TX | 1 | 1 | Lookup, WRENCHIN DIESEL TRUCKING LLC |
| 11/18/2026 | P&K CONCRETE LLC DOT: 9982152 | FARMINGVILLE, NY | 1 | 1 | Lookup, P&K CONCRETE LLC |
| 11/18/2026 | ON 'Q' MOVING AND LOGISTICS LLC DOT: 9982536 | AUSTIN, TX | 4 | 2 | Lookup, ON 'Q' MOVING AND LOGISTICS LLC |
| 11/18/2026 | TAW TRANSPORTATION LLC DOT: 9993911 | HEPHZIBAH, GA | 4 | 1 | Lookup, TAW TRANSPORTATION LLC |
| 11/18/2026 | TEXAS HYDROMULCHING, LLC DOT: 8228834 | THE WOODLANDS, TX | 2 | 1 | Lookup, TEXAS HYDROMULCHING, LLC |
| 11/18/2026 | CHESAPEAKE TRAM AND WATERFRONT SERVICES, LLC DOT: 8253302 | SEVERNA PARK, MD | 2 | 2 | Lookup, CHESAPEAKE TRAM AND WATERFRONT SERVICES, LLC |
| 11/18/2026 | HEMINGWAY TRANSPORT DOT: 8280898 | PALMER, AK | 4 | 1 | Lookup, HEMINGWAY TRANSPORT |
| 11/18/2026 | MAPLE SHADE FARM INC DOT: 8306167 | SHEFFIELD, MA | 10 | 5 | Lookup, MAPLE SHADE FARM INC |
| 11/18/2026 | MAISON DE POUTINE, INC. DOT: 8311355 | LOPEZ ISLAND, WA | 4 | 4 | Lookup, MAISON DE POUTINE, INC. |
| 11/18/2026 | UPSTAGING SEATTLE LLP DOT: 8323656 | EDMONDS, WA | 1 | 2 | Lookup, UPSTAGING SEATTLE LLP |
| 11/18/2026 | NEXTUP CARRIERS LLC DOT: 8335864 | PHILADELPHIA, PA | 2 | 1 | Lookup, NEXTUP CARRIERS LLC |
| 11/18/2026 | STEPHEN WAYNE HOLLEY SR DOT: 8336424 | FESTUS, MO | 1 | 1 | Lookup, STEPHEN WAYNE HOLLEY SR |
| 11/18/2026 | ANGELLETTA MARIA HIXON DOT: 8346276 | COLORADO SPRINGS, CO | 1 | 1 | Lookup, ANGELLETTA MARIA HIXON |
| 11/18/2026 | PROSPORT LOGISTICS INC DOT: 8348078 | ELK GROVE VILLAGE, IL | — | 0 | Lookup, PROSPORT LOGISTICS INC |
| 11/18/2026 | GARDNER PLUMBING LLC DOT: 8362899 | CINCINNATI, OH | 36 | 16 | Lookup, GARDNER PLUMBING LLC |
| 11/18/2026 | SMART WAY EXPRESS INC DOT: 8379635 | COLTON, CA | 1 | 1 | Lookup, SMART WAY EXPRESS INC |
| 11/18/2026 | ROYAL TREE SERVICE, LLC DOT: 8416875 | SCOTTSBURG, IN | 2 | 4 | Lookup, ROYAL TREE SERVICE, LLC |
| 11/18/2026 | HDL TRANSPORTATION COMPANY LLC DOT: 8417694 | PATERSON, NJ | 2 | 1 | Lookup, HDL TRANSPORTATION COMPANY LLC |
| 11/18/2026 | ANY STONE LLC DOT: 8435177 | JONESBORO, GA | 2 | 2 | Lookup, ANY STONE LLC |
| 11/18/2026 | JRD CARGO EXPRESS LLC DOT: 8451353 | MESQUITE, TX | 1 | 1 | Lookup, JRD CARGO EXPRESS LLC |
| 11/18/2026 | GREAT WHITTIER LLC DOT: 8462631 | WHITTIER, AK | 1 | 3 | Lookup, GREAT WHITTIER LLC |
| 11/18/2026 | DUNKLIN LOGISTICS LLC DOT: 8474718 | BIRMINGHAM, AL | 1 | 1 | Lookup, DUNKLIN LOGISTICS LLC |
| 11/18/2026 | RUFF RIDER TRUCKING LLC DOT: 8485173 | QUEEN CREEK, AZ | 1 | 1 | Lookup, RUFF RIDER TRUCKING LLC |
| 11/18/2026 | OLD OAK LAND MANAGEMENT LLC DOT: 8504550 | KEARNEY, NE | 2 | 1 | Lookup, OLD OAK LAND MANAGEMENT LLC |
| 11/18/2026 | SWINGLE & SONS LOGGING LLC DOT: 8508798 | MERRILL, OR | 4 | 2 | Lookup, SWINGLE & SONS LOGGING LLC |
| 11/18/2026 | EVER READY PROPERTY SOLUTIONS LLC DOT: 8519630 | FAIRLESS HILLS, PA | 1 | 1 | Lookup, EVER READY PROPERTY SOLUTIONS LLC |
| 11/18/2026 | C & M FREIGHTWAYS LLC DOT: 8532023 | FREMONT, CA | 2 | 1 | Lookup, C & M FREIGHTWAYS LLC |
| 11/18/2026 | REDEEMED TRUCKING LLC DOT: 8535324 | BUENA VISTA, GA | 1 | 1 | Lookup, REDEEMED TRUCKING LLC |
| 11/18/2026 | EZ FAST LANE LLC DOT: 8539524 | WEST JORDAN, UT | 1 | 1 | Lookup, EZ FAST LANE LLC |
| 11/18/2026 | W3 ENTERPRISES LLC DOT: 8545029 | OAKLAND, MS | 2 | 1 | Lookup, W3 ENTERPRISES LLC |
| 11/18/2026 | MALWA EXPRESS INC DOT: 8551144 | OLATHE, KS | 1 | 2 | Lookup, MALWA EXPRESS INC |
| 11/18/2026 | AEKDK LOGISTIC LLC DOT: 8551828 | CEDAR RAPIDS, IA | 4 | 2 | Lookup, AEKDK LOGISTIC LLC |
| 11/18/2026 | NN01TJK LLC DOT: 8567770 | WILLOWBROOK, IL | 1 | 1 | Lookup, NN01TJK LLC |
| 11/18/2026 | PROX LOGISTICS LLC DOT: 8572921 | SCOTTSDALE, AZ | — | 0 | Lookup, PROX LOGISTICS LLC |
| 11/18/2026 | 33RD CONSULTING LLC DOT: 8574005 | SNELLVILLE, GA | 8 | 2 | Lookup, 33RD CONSULTING LLC |
| 11/18/2026 | INE MASONRY CONTRACTORS LLC DOT: 8580998 | NEWARK, NJ | 400 | 2 | Lookup, INE MASONRY CONTRACTORS LLC |
| 11/18/2026 | SPELLER UNLIMITED LLC DOT: 8618558 | BALTIMORE, MD | 4 | 3 | Lookup, SPELLER UNLIMITED LLC |
| 11/18/2026 | QAM FREIGHT LLC DOT: 8621339 | SAINT CLOUD, MN | 1 | 1 | Lookup, QAM FREIGHT LLC |
| 11/18/2026 | GOLDEN ROUTE LOGISTICS LLC DOT: 8622280 | NASHUA, NH | 1 | 1 | Lookup, GOLDEN ROUTE LOGISTICS LLC |
| 11/18/2026 | LORA EXPRESS LLC DOT: 8627543 | PATERSON, NJ | 1 | 2 | Lookup, LORA EXPRESS LLC |
| 11/18/2026 | WINTER COASTAL CONTRACTING DOT: 8707231 | SEQUIM, WA | 2 | 8 | Lookup, WINTER COASTAL CONTRACTING |
| 11/18/2026 | HOMESTEAD TRANSPORTATION INC. DOT: 8721609 | MONMOUTH, OR | 1 | 1 | Lookup, HOMESTEAD TRANSPORTATION INC. |
| 11/18/2026 | GRANT AND SON'S TRUCKING DOT: 8724587 | EL RENO, OK | 1 | 2 | Lookup, GRANT AND SON'S TRUCKING |
| 11/18/2026 | MALAOURO LLC DOT: 8735378 | CHARLOTTE, NC | 1 | 1 | Lookup, MALAOURO LLC |
| 11/18/2026 | JAVIER DARLY LOPEZ SOSA DOT: 8753663 | JAMAICA, NY | 1 | 2 | Lookup, JAVIER DARLY LOPEZ SOSA |
| 11/18/2026 | VAUGHN TRANSPORT AND CONSTRUCTION SERVICES DOT: 8760996 | DICKINSON, TX | 2 | 2 | Lookup, VAUGHN TRANSPORT AND CONSTRUCTION SERVICES |
| 11/18/2026 | ODUM LOGISTICS LLC DOT: 8796822 | LANDOVER, MD | 4 | 1 | Lookup, ODUM LOGISTICS LLC |
| 11/18/2026 | PIVOT RACING LLC DOT: 8797927 | BEND, OR | 1 | 1 | Lookup, PIVOT RACING LLC |
| 11/18/2026 | C & T LOGISTICS LLC DOT: 8808454 | WINNSBORO, SC | 3 | 4 | Lookup, C & T LOGISTICS LLC |
| 11/18/2026 | APEX TRANSPORT AND LOGISTICS LLC DOT: 8837277 | CANAL WNCHSTR, OH | 1 | 1 | Lookup, APEX TRANSPORT AND LOGISTICS LLC |
| 11/18/2026 | RR STABLES AND BARNS LLC DOT: 8890803 | WEST COVINA, CA | 8 | 2 | Lookup, RR STABLES AND BARNS LLC |
| 11/18/2026 | INSULATE NEW JERSEY L.L.C. DOT: 8923254 | ROSELLE PARK, NJ | 1 | 1 | Lookup, INSULATE NEW JERSEY L.L.C. |
| 11/18/2026 | A ROYAL FLUSH DOT: 8957911 | SOUTHPORT, CT | 23 | 69 | Lookup, A ROYAL FLUSH |
| 11/18/2026 | TWIN VILLAGE TIRE, INC. DOT: 8985252 | LAPEER, MI | 1 | 2 | Lookup, TWIN VILLAGE TIRE, INC. |
| 11/18/2026 | RAYMAR TRANSPORT INC DOT: 9014857 | FONTANA, CA | 1 | 1 | Lookup, RAYMAR TRANSPORT INC |
| 11/18/2026 | URY AUTO SALES CORP DOT: 9017443 | CUTLER BAY, FL | — | 0 | Lookup, URY AUTO SALES CORP |
| 11/18/2026 | FORTIFIED AND SECURE TRANSPORT DOT: 9041856 | TENNESSEE COLONY, TX | 2 | 1 | Lookup, FORTIFIED AND SECURE TRANSPORT |
| 11/18/2026 | ALMIRALL EQUIPMENT SERVICE LLC DOT: 9045280 | HOMESTEAD, FL | 1 | 1 | Lookup, ALMIRALL EQUIPMENT SERVICE LLC |
| 11/18/2026 | TOLBERT TRANSIT SERVICES, LLC DOT: 9060483 | CAMP HILL, AL | 1 | 2 | Lookup, TOLBERT TRANSIT SERVICES, LLC |
| 11/18/2026 | DA PRODUCTIONS INC DOT: 9091214 | SOUTH PASADENA, CA | — | 0 | Lookup, DA PRODUCTIONS INC |
| 11/18/2026 | GOMEZ ROOOFING LLC DOT: 9095027 | SIOUX CITY, IA | 4 | 1 | Lookup, GOMEZ ROOOFING LLC |
| 11/18/2026 | TWIN CITIES SENIOR CARE, LLC DOT: 9103514 | MAPLE GROVE, MN | 3 | 1 | Lookup, TWIN CITIES SENIOR CARE, LLC |
| 11/18/2026 | JCM FREIGHT LLC DOT: 9104943 | MIAMI, FL | 1 | 1 | Lookup, JCM FREIGHT LLC |
| 11/18/2026 | MOUNTAIN FEELING DOT: 9118146 | TELLURIDE, CO | 2 | 1 | Lookup, MOUNTAIN FEELING |
| 11/18/2026 | DARKWING LOGISTICS LLC DOT: 9127661 | MILWAUKEE, WI | 1 | 1 | Lookup, DARKWING LOGISTICS LLC |
| 11/18/2026 | WEBSTER TRUCKING LLC DOT: 9129104 | PENDER, NE | 3 | 3 | Lookup, WEBSTER TRUCKING LLC |
| 11/18/2026 | VM FORWARDING INC DOT: 9154717 | LAREDO, TX | — | 0 | Lookup, VM FORWARDING INC |
| 11/18/2026 | MADINA TRANS & AUTO LLC DOT: 9158705 | PHILADELPHIA, PA | 4 | 2 | Lookup, MADINA TRANS & AUTO LLC |
| 11/18/2026 | ROYALTY TOWING & RECOVERY LLC DOT: 9163923 | ORLANDO, FL | 2 | 1 | Lookup, ROYALTY TOWING & RECOVERY LLC |
| 11/18/2026 | PREFERRED PRODUCTION SOLUTIONS LLC. DOT: 9174342 | HAUGHTON, LA | 20 | 34 | Lookup, PREFERRED PRODUCTION SOLUTIONS LLC. |
| 11/18/2026 | GUILLERMO OCHOA DOT: 9195009 | SAN MARCOS, CA | 1 | 2 | Lookup, GUILLERMO OCHOA |
| 11/18/2026 | EARTH MOVER TIRE INC. DOT: 9219681 | NORCO, CA | 2 | 3 | Lookup, EARTH MOVER TIRE INC. |
Why Track New Carrier Registrations?
The trucking industry sees thousands of new carrier registrations every month. Tracking these new entrants provides valuable market intelligence for anyone in the trucking ecosystem:
- Insurance agents — New carriers need commercial auto policies, cargo insurance, and general liability coverage. Getting to a new carrier first is a competitive advantage.
- Equipment dealers and lessors — New carriers starting with few power units are actively looking to expand their fleet.
- Factoring companies — New carriers often lack the cash flow to wait 30-90 days for payment and are prime candidates for freight factoring.
- Freight brokers — New carriers entering a specific state represent fresh capacity that may be available at competitive rates.
- Compliance consultants — New carriers need help setting up driver qualification files, drug testing programs, and safety management systems.
What New Carriers Need to Know
If you are a new carrier that just received your USDOT number, there are several critical compliance steps you need to complete before hauling your first load. Our new trucking company checklist covers everything from obtaining operating authority to setting up your safety program.
Key requirements include maintaining a complete driver qualification file for every driver, drug and alcohol testing compliance, proper DOT medical card management, and preparing for eventual DOT roadside inspections.
Related Tools
Carrier Risk Assessment
Get an instant risk grade for any carrier — authority, insurance, safety rating, and OOS rate in one report.
DOT Number Lookup
Get full registration details for any carrier by USDOT number.
Verify Operating Authority
Check if a new carrier has active authority before doing business.
Carrier Directory
Browse all registered carriers organized by state.
Fleet Statistics
View aggregate carrier counts, drivers, and power units by state.
Frequently Asked Questions
- How do I find newly registered trucking companies?
- Our New Carrier Tracker pulls the most recently added motor carriers from the FMCSA Census database and displays them in a sortable, filterable feed. You can filter by state and sort by registration date or fleet size to find new carriers matching your criteria.
- How often are new carriers added to the FMCSA database?
- The FMCSA processes new carrier registrations on an ongoing basis. New carriers typically appear in the Census database within 1-2 weeks of completing their registration and obtaining their USDOT number. Our tool refreshes data every 24 hours.
- Why would I want to track new carriers?
- New carrier tracking is valuable for several industries. Insurance agents and brokers use it to find new prospects. Equipment vendors and factoring companies identify carriers who may need financing or trucks. Freight brokers discover new capacity entering their market. Safety consultants find carriers who may need compliance assistance as they launch operations.
- What does the addition date mean?
- The addition date (add_date) is the date the carrier was first registered in the FMCSA Census database. This typically corresponds to when the carrier received their USDOT number and began the process of obtaining operating authority. It does not necessarily mean they are actively hauling freight yet.
- Can I filter new carriers by state?
- Yes. Use the state filter dropdown to view only carriers headquartered in a specific state. You can also sort results by newest first, oldest first, largest fleet, or smallest fleet to find exactly the type of carrier you are looking for.