Trucking Companies in PR
Showing registered motor carriers headquartered in PR. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| SANTORI TRUCKING INC | PATILLAS | 231515 | 16 | 0 |
| FELIX J PAZ MARRERO DBA: DELIVERY ZAP | MANATI | 605319 | 1 | 0 |
| AUGUSTO RODRIGUEZ TRANSP DBA: AUGUSTO RODRIGUEZ ARENAS | PONCE | 830737 | 1 | 0 |
| ABRAHAM MARTINEZ NEGRON | TOA BAJA | 782114 | 1 | 0 |
| OWNER DBA: YAMILITO TOWING | SAN JUAN | 4282214 | 0 | 0 |
| LOS MUCHACHOS BAKERY LLC DBA: LOS MUCHACHOS BAKERY | PONCE | 4432209 | 0 | 0 |
| PR EXPORT CARS AND LOGISTICS INC DBA: ARI'S TRANSPORT | SAN JUAN | 4285446 | 0 | 0 |
| J&M DEPOT INC | SAN JUAN | 4434331 | 0 | 0 |
| TRANSPORTE PEREIRA DBA: TRANSPORTE PEREIRA LLC | SAN JUAN | 4276993 | 0 | 0 |
| FRANK ALEXIS RAMOS VAZQUEZ | SAN JUAN | 4275957 | 0 | 0 |
| BANOS Y LOZAS INTEGRALES INC | SAN JUAN | 4408664 | 0 | 0 |
| REYNALDO ROSADO DBA: REYNALDO J ROSADO MELENDEZ | SAN JUAN | 4412103 | 0 | 0 |
| KENDRICK VEGA ROBLES DBA: KVR TRANSPORT | SAN JUAN | 4430787 | 0 | 0 |
| EDWIN J GASCOT MELENDEZ DBA: TRANSPORTE GASCOT | SAN JUAN | 4426198 | 0 | 0 |
| ANGEL L FONTANEZ | SAN JUAN | 4253344 | 0 | 0 |
| P PAGAN TRANSPORT | SAN JUAN | 4259820 | 0 | 0 |
| EXPO DESIGN INC | SAN JUAN | 4387467 | 0 | 0 |
| JAS WORLDWIDE PUERTO RICO INC | SAN JUAN | 4256004 | 0 | 0 |
| VEGA TRANSPORT LLC DBA: VEGA TRANSPORT LLC|EDUARDO VEGA DELGADO | SAN JUAN | 4409884 | 0 | 0 |
| LUIS R CRUZ MARTINEZ | SAN JUAN | 4424123 | 0 | 0 |
| WANDA I ARCHILLA DBA: WANDA I ARCHILLA CHIMELIS | SAN JUAN | 4434205 | 0 | 0 |
| WILLIAM RUIZ | CAMUY | 4275800 | 0 | 0 |
| INDUSTRIAL STEEL MANUFACTURING LLC | ARECIBO | 4374147 | 0 | 0 |
| JORGE GARCIA BONILLA DBA: JORGE L GARCIA BONILLA | SAN JUAN | 4388674 | 0 | 0 |
| MANUEL FREIJE ARCE INC DBA: INVERSIONES FREIJE AND FREIJE INC | SAN JUAN | 4408567 | 0 | 0 |
| LEOMAR GONZALEZ MEDINA | SAN JUAN | 4409246 | 0 | 0 |
| MARCOS A VAZQUEZ RIVERA DBA: MAGIC LOGISTICS | SAN JUAN | 4409215 | 0 | 0 |
| JOSE L SANTANA GARCIA | YABUCOA | 4498704 | 0 | 0 |
| MIGUEL CUBERO | AGUADILLA | 4365592 | 0 | 0 |
| MIGUEL A VALENTIN MENDEZ | SAN JUAN | 4408721 | 0 | 0 |
| ISLAN FRIO REFRIGERATION CORP DBA: ISLA FRIO REFRIGERATION CORPORATION | SAN JUAN | 4245504 | 0 | 0 |
| NADYA APONTE PEREZ | SAN JUAN | 4407746 | 0 | 0 |
| BJ TOWING | MAYAGUEZ | 4147787 | 0 | 0 |
| ABIMAEL DELGADO CABAN | SAN JUAN | 4407765 | 0 | 0 |
| CARLOS A DE JESUS DBA: TRANSPORTE IDM|IDM TRANSPORT | SAN JUAN | 4412068 | 0 | 0 |
| MGP ENERGY SOLUTION LLC DBA: MGP ENERGY SOLUTIONS LLC | SAN JUAN | 4415055 | 0 | 0 |
| CENTRO DE SERVICIOS PRIMARIOS DE SALUD INC | FLORIDA | 4054409 | 0 | 0 |
| RANDALL LENNY RAMOS-ORTIZ DBA: RANDALL TRANSPORT & LOGISTIC | CAROLINA | 4254511 | 0 | 0 |
| MARTINEZ LOGISTICS LLC | SAN JUAN | 4480088 | 0 | 0 |
| FELIX OMAR RAIMUNDI DBA: OMAR CRANE | SAN JUAN | 4407822 | 0 | 0 |
| PEDRO BATIZ HERNANDEZ | SAN JUAN | 4410057 | 0 | 0 |
| ORYANIS CONTRACTOR CORP | LAS PIEDRAS | 4506182 | 0 | 0 |
| TOMMY MEDINA | GUAYANILLA | 4360527 | 0 | 0 |
| JOSE A MONTANEZ CRUZ DBA: JM EXPRESS | SAN JUAN | 4410661 | 0 | 0 |
| LUIS A ZAMBRANA GALINDEZ | SAN JUAN | 4405709 | 0 | 0 |
| MIGUEL A CRUZ IRIZARRY | SAN JUAN | 4246707 | 0 | 0 |
| CORREO USPS | JAYUYA | 4357100 | 0 | 0 |
| WILSON A VELEZ RIOS DBA: VR TRANSPORT | UTUADO | 4506610 | 0 | 0 |
| M RIVAS TOWING & TRANSPORT DBA: JAVIER MORALES RIVAS | SAN JUAN | 4462339 | 0 | 0 |
| WILLIAM FAGUNDO IRIZARRY | CABO ROJO | 4499317 | 0 | 0 |
| ORLANDO GOMEZ TRANSPORTE AGRICOLA | AGUAS BUENAS | 4403710 | 0 | 0 |
| AMERICA RECYCLING BROKERS LLC | CAGUAS | 4379898 | 0 | 0 |
| FIEC LLC | SAN JUAN | 4484766 | 0 | 0 |
| JUAN CABRERA ARTIGAS | BAYAMON | 4446937 | 0 | 0 |
| CARLOS LOGISTICS LLC DBA: CARLOS J JIMENEZ | SAN JUAN | 4450709 | 0 | 0 |
| MYC TRANSPORT LLC | SANTA ISABEL | 3369492 | 0 | 0 |
| PENGUIN ASSET SECURITY SERVICES LLC DBA: 66-1029131 | SAN JUAN | 4458853 | 0 | 0 |
| AGUAYOS SHEET METAL MFG INC | SAN JUAN | 4493498 | 0 | 0 |
| ECHO LIMPIEZAS INC DBA: ECHO LIMPIEZA INC | SAN JUAN | 4484941 | 0 | 0 |
| JOSE MIGUEL DARDIZ SOTO DBA: DAFIS TRANSPORT | LARES | 4461317 | 0 | 0 |
| JOCSAN CASTRO GONZALEZ DBA: TRANSPORTE CASTRO | SAN JUAN | 4461824 | 0 | 0 |
| RAFAEL Y RIVERA RAMOS | SAN JUAN | 4388705 | 0 | 0 |
| RIVAS TOWING DBA: EFRAIN M RIVAS VEGA | SAN JUAN | 4469534 | 0 | 0 |
| JOSE MIGUEL RODRIGUEZ | SAN JUAN | 4407850 | 0 | 0 |
| OPUS TRANSPORTATION SERVICES LLC DBA: OTS | SAN JUAN | 4120107 | 0 | 0 |
| RUBEN I MARTINEZ CASTRO DBA: TOP DIESEL | SAN JUAN | 4224059 | 0 | 0 |
| HALENDT SOLUTIONS LLC | TOA BAJA | 3374041 | 0 | 0 |
| CDJ TRANSPORT CORP | SAN JUAN | 4383031 | 0 | 0 |
| G Y H TRANSPORT | SAN JUAN | 4260725 | 0 | 0 |
| JUAN CARLOS GONZALEZ | COROZAL | 4499901 | 0 | 0 |
| AUDREY RIVERA LOPEZ DBA: CROSS DISTRIBUTORS CORP | BARCELONETA | 786230 | 0 | 0 |
| STERLING MERCHANDISING INC DBA: DISTRIBUTION | BAYAMON | 4093701 | 0 | 0 |
| SHIPSIGHTS LLC | SAN JUAN | 3331250 | 0 | 0 |
| ANGEL L JIMENEZ GUADALUPE | SAN JUAN | 4352777 | 0 | 0 |
| HECTOR R JIMENEZ ROJAS | SAN JUAN | 4462985 | 0 | 0 |
| JC LOGISTICS LLC DBA: JUSTY J CRUZ RIVERA | SAN JUAN | 4462357 | 0 | 0 |
| JRA TRANSPORT INC | YAUCO | 4240153 | 0 | 0 |
| ING LUIS H BRUNO FIGUEROA | GUAYNABO | 3314490 | 0 | 0 |
| TIREMAXX PUERTO RICO LLC DBA: TIREMAXX PR LLC | SAN JUAN | 4443688 | 0 | 0 |
| CONTAINMENT SOLUTIONS & FUEL EQUIPMENT INC | GUAYNABO | 3015644 | 0 | 0 |
| TRANSPORTE VEGA DBA: TRANSPORTATION | SAN JUAN | 4096505 | 0 | 0 |
| ZAMBRANA TRANSPORT | SAN JUAN | 4107104 | 0 | 0 |
| MIGUEL JIMENEZ SANTIAGO | SAN JUAN | 4470339 | 0 | 0 |
| JOAQUIN GARCIA BELTRAN | SAN JUAN | 4489677 | 0 | 0 |
| CALA ENTERPRISE LLC | CABO ROJO | 4170390 | 0 | 0 |
| AGENCIA NAVEMAR DE PUERTO RICO | SAN JUAN | 2213163 | 0 | 0 |
| 3R ROADSIDE ASSISTANCE LLC | SAN JUAN | 3902585 | 0 | 0 |
| BIG CONTRUCTION LLC | SAN JUAN | 4188840 | 0 | 0 |
| TRANSPORTE DE AGREGADOS JUARBE DBA: FERNANDO IVAN JUARBE | BAYAMON | 4378638 | 0 | 0 |
| WILLIAM VEGA BRANA DBA: WILLIE DIGGER AND TRUCK | SAN JUAN | 4480124 | 0 | 0 |
| YENIEL TOWING SERVICE | SAN JUAN | 4278964 | 0 | 0 |
| MR MENDEZ CONSTRUCTION CORP | CAMUY | 4375044 | 0 | 0 |
| CHICO TRANSPORT | SAN JUAN | 4199205 | 0 | 0 |
| ALL DESIGN GENERAL CONTRATOR LLC | PENUELAS | 3896820 | 0 | 0 |
| CARIBBEAN LOGISTICS SOLUTIONS LLC | CATANO | 4204534 | 0 | 0 |
| LAURA FONTANEZ CARRASQUILLO DBA: LAURA FONTANEZ TRUKING | GURABO | 4501382 | 0 | 0 |
| WQ CORPORATION | TOA ALTA | 4179065 | 0 | 0 |
| FLOW LOGISTICS LLC | SAN JUAN | 4485349 | 0 | 0 |
| ANTHEM WORLD TRANSPORT INC | GUAYNABO | 2216301 | 0 | 0 |
| PR EXPORT CARS AND LOGISTICS INC DBA: ARI'S TRANSPORT | SAN JUAN | 4285424 | 0 | 0 |
Explore PR Carriers
This directory shows motor carriers with a physical headquarters in PR as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.