Trucking Companies in Pennsylvania
Showing registered motor carriers headquartered in Pennsylvania. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| EDGE GLOBAL TRANSPORTATION SOLUTIONS LLC DBA: EDGE GTS | LANCASTER | 2450545 | 0 | 0 |
| SUNOCO INC | MECHANICSBURG | 1182232 | 0 | 0 |
| KOPEN BEVERAGE CO | SHARON | 334218 | 7 | 0 |
| EAGLESHIRE CORPORATION | JOHNSTOWN | 362538 | 7 | 0 |
| TULLY DRILLING CO INC | POYNTELLE | 352988 | 5 | 0 |
| DIVERSIFIED LUBRICANTS INC | NEW CUMBERLAND | 333615 | 5 | 0 |
| W J BRAHO | NEW CASTLE | 359157 | 5 | 0 |
| LINDY TRUCKING INC | CLINTON | 451973 | 3 | 0 |
| GROH PALLET | CONNELLSVILLE | 561012 | 3 | 0 |
| NEXT MOVE BEST MOVE LLC | PHILADELPHIA | 3092783 | 2 | 0 |
| JOSEPH W MAGILL | CARVERSVILLE | 361592 | 2 | 0 |
| CENTER HILL ENTERPRISES INC | SUGARLOAF | 455468 | 2 | 0 |
| GILL'S FUEL OIL INC | CHESTER | 601581 | 2 | 0 |
| NANCY C SPRAGUE | REYNOLDSVILLE | 458043 | 2 | 0 |
| YETTER GAS SERVICE INC | MIFFLINTOWN | 279141 | 2 | 0 |
| BROWN - FLEMING MARKETING & CONSULTING GP DBA: BROWN - FLEMING COURIERS | MECHANICSBURG | 2951536 | 2 | 0 |
| FRANK W MOZINA DBA: FRANK MOZINA TRUCKING | MEADVILLE | 357525 | 2 | 0 |
| BRUBAKER EXCAVATING INC | NARVON | 286376 | 13 | 0 |
| B & D LEASING INC | WHEATLAND | 272535 | 10 | 0 |
| SNYDER MILLING CO | NAZARETH | 419144 | 1 | 0 |
| ABRASIVE RUBBER LININGS AND COATINGS LLC | NEW CASTLE | 3424906 | 1 | 0 |
| STEELE TRUCKING | HOPEWELL | 45564 | 1 | 0 |
| JAMES E HEASLEY DBA: KIMBERTON FUEL OIL INC | PHOENIXVILLE | 540677 | 1 | 0 |
| INLAND HARBOR TRUCK AUTO BOAT SALES & SERVICE | HESSTON | 987875 | 1 | 0 |
| EXPERIOR PRIME INC | LANGHORNE | 3119696 | 1 | 0 |
| SALAMO AND SONS LOGISTICS LLC | LANCASTER | 4554349 | 1 | 0 |
| DREAM WATERBEDS | CARNEGIE | 357755 | 1 | 0 |
| RAIL FREIGHT SYSTEMS LLC | PHILADELPHIA | 2971336 | 1 | 0 |
| FREDERICK W MOORE | IMPERIAL | 456636 | 1 | 0 |
| STANKO PRODUCTS INC DBA: DENS A CAN INTERNATIONAL | GREENSBURG | 458947 | 1 | 0 |
| BOBBY TRANSPORT INC | PHILADELPHIA | 3227653 | 1 | 0 |
| KUTZ ENGINEERING INC | PITTSBURGH | 442594 | 1 | 0 |
| HAROLD A DONALDSON | MILL RUN | 440061 | 1 | 0 |
| JAMES W KEITH | STATE COLLEGE | 368312 | 1 | 0 |
| QUIKWAY TRANSIT LLC | LANCASTER | 2297558 | 1 | 0 |
| DONALD A WOOD | DAMASCUS | 347453 | 1 | 0 |
| PLEASANT OIL CO | MOUNT PLEASANT MILLS | 285228 | 1 | 0 |
| FRANK~MENS TRADING ENTERPRISE | PHILADELPHIA | 5199770 | 0 | 0 |
| RAY OF HOPE LOGISTICS, LLC DBA: ROH LOGISTICS | YORK | 5040490 | 0 | 0 |
| TOP NOTCH GENERAL SERVICES LLC | FOUNTAIN HILL | 6700095 | 0 | 0 |
| FENIX TRANSPORTATION | PHILADELPHIA | 5011067 | 0 | 0 |
| AXIOM HAUL CORPORATION | BELLEFONTE | 4978061 | 0 | 0 |
| COAST2COAST CARGO EXPRESS LLC | PHILADELPHIA | 6539251 | 0 | 0 |
| DMH LOGISTICS | CHESTER | 8708879 | 0 | 0 |
| OCCUPATIONAL SERVICES, INC. | CHAMBERSBURG | 4853572 | 0 | 0 |
| WORLD TRANSPORT OVERSEAS, USA, INC. | NEWTOWN SQUARE | 5724628 | 0 | 0 |
| MGL EXHIBIT SERVICES LLC | READING | 7493243 | 0 | 0 |
| 26THIRTY SOLUTIONS LLC | PHILADELPHIA | 4566367 | 0 | 0 |
| NRTX LLC | PHILADELPHIA | 4574143 | 0 | 0 |
| NEXT CHAPTER LOGISTICS LLC | PHILADELPHIA | 5718899 | 0 | 0 |
| AMANAAH ENTERPRISE LLC | PHILADELPHIA | 4563647 | 0 | 0 |
| DAVIS GROUPS TOWING | PHILADELPHIA | 4565257 | 0 | 0 |
| LORA DR LLC | ABINGTON | 4565846 | 0 | 0 |
| SACRED CARGO | PHILADELPHIA | 4561042 | 0 | 0 |
| Z LOGISTICS USA TRANSPORT LLC | VALENCIA | 4561383 | 0 | 0 |
| SUPER QUALITY LOGISTICS USA LLC | VALENCIA | 4561393 | 0 | 0 |
| XAV TRANSPORTATION LLC | MAHANOY CITY | 4562810 | 0 | 0 |
| CARGOTEER INC | HUNTINGDON VALLEY | 4557955 | 0 | 0 |
| PINE RUN GATHERING LLC DBA: RIVERWEST APPALACHIA MIDSTREAM LLC|PINE RUN MIDSTREAM LLC | CABOT | 4558103 | 0 | 0 |
| TRUSTIFY LOGISTICS LLC DBA: TRUSTIFY LOGISTICS | CARLISLE | 4559105 | 0 | 0 |
| CONESTOGA EXCAVATING LLC | CONESTOGA | 4559889 | 0 | 0 |
| CHARLIE EXPRESS LOGISTICS LLC | SWIFTWATER | 4555986 | 0 | 0 |
| YORK FREIGHT LLC | WRIGHTSVILLE | 4573494 | 0 | 0 |
| OXFORD LANDSCAPING | PITTSBURGH | 4572954 | 0 | 0 |
| EXPRESS WAY LOGISTICS LLC | FEASTERVILLE TREVOSE | 5696817 | 0 | 0 |
| HILLS LANDSCAPE DESIGN & GENERAL CONTRACTING | PHILADELPHIA | 7388762 | 0 | 0 |
| DOCTOR BAD ASS LLC | MONACA | 8562101 | 0 | 0 |
| JIGSAW FREIGHT SOLUTIONS LLC | SHAVERTOWN | 9036228 | 0 | 0 |
| ALLEN DUMPSTER RENTALS LLC | YORK | 4572042 | 0 | 0 |
| PERFECTION LOGISTICS LLC | JENKINTOWN | 4576766 | 0 | 0 |
| RYAN MOVES LLC | COLLEGEVILLE | 5678055 | 0 | 0 |
| JOHN J YOST III DBA: DOUBLE J SPECIALIZED | PAXINOS | 4576619 | 0 | 0 |
| WORLDMOVERS DKP LLC DBA: WORLDMOVERS DPK LLC | SOUTHAMPTON | 4576247 | 0 | 0 |
| DOCK 11 LOGISTICS, LLC | ELIZABETHTOWN | 5665050 | 0 | 0 |
| ROUTE 18 LOGISTICS, LLC | CRANESVILLE | 7328838 | 0 | 0 |
| NEW ENGLAND STYLE PIZZA CO DBA: NEW ENGLAND FOODS | PHILADELPHIA | 4576037 | 0 | 0 |
| LEKKAS LOGISTICS LLC | PHILADELPHIA | 4575483 | 0 | 0 |
| TWISTED CREEK LOGISTICS, LLC | CRYSTAL SPRING | 5601630 | 0 | 0 |
| JTR TOWING DBA: NA | BRIDGEPORT | 4551774 | 0 | 0 |
| DISPATCH USA LLC | PHILADELPHIA | 4551677 | 0 | 0 |
| PLANUTIS LANDSCAPING LLC | HAZLE TOWNSHIP | 4575202 | 0 | 0 |
| ERIE TANK TRAILER LLC | WATERFORD | 4550779 | 0 | 0 |
| BLACK WOLF TRANSPORTATION LLC | SYKESVILLE | 4546243 | 0 | 0 |
| EXPEDITED TOWING LLC DBA: NITRO LOGISTICS | UPPER DARBY | 4547328 | 0 | 0 |
| E BARTLE LLC DBA: BRADLEY VAN LINES | DOUGLASSVILLE | 4547338 | 0 | 0 |
| WTB ENTERPRISES | CHESTER | 4543290 | 0 | 0 |
| SOLOMON ALL SEASON CONSTRUCTION | FAYETTE CITY | 4539914 | 0 | 0 |
| SILAS AVA LLC | MILLERSBURG | 4540147 | 0 | 0 |
| SAMARIS LOGISTICS LLC | LONG POND | 4541486 | 0 | 0 |
| EZ TOW&GO LLC | AVONDALE | 4541647 | 0 | 0 |
| WEBUYPA INC | HALIFAX | 4541947 | 0 | 0 |
| B&G EQUIPMENT REPAIR | BETHEL PARK | 4536711 | 0 | 0 |
| MAZZY EXPRESS INC | PHILADELPHIA | 4537032 | 0 | 0 |
| TDNS LOGISTICS GROUP INC | PHILADELPHIA | 4537790 | 0 | 0 |
| MAVERICK JAMES PROJECT MANAGEMENT INC | BOILING SPRINGS | 4539024 | 0 | 0 |
| LEAFY FREIGHT NETWORK LLC | PHILADELPHIA | 4539414 | 0 | 0 |
| HOUSE FITTER LLC DBA: HOUSEFITTERS BUILDERS & GENERAL CONSTRUCTION | WEST GROVE | 4533561 | 0 | 0 |
| SUPER QUALITY LOGISTIX LLC | VALENCIA | 4535163 | 0 | 0 |
| MOOSE MEADOWS PROPERTIES | ELVERSON | 4529311 | 0 | 0 |
| DOMS TIRE SERVICES | HANOVER | 4550566 | 0 | 0 |
Explore Pennsylvania Carriers
This directory shows motor carriers with a physical headquarters in Pennsylvania as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.