Trucking Companies in NB
Showing registered motor carriers headquartered in NB. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| SENDIT TRANSPORTATION SOLUTIONS INC | LEWIS MOUNTAIN | 3273654 | 0 | 0 |
| NLT TRANSPORTATION LTD | MONCTON | 2247036 | 0 | 0 |
| FREIGHTLINKSCOM LLC | PETITCODIAC | 2238132 | 0 | 0 |
| 2701545 CANADA INC DBA: PRINCE MOVERS | BOUCTOUCHE | 2232041 | 0 | 0 |
| 720319 NB INC DBA: TRANSPORT PACA | DIEPPE | 4024117 | 0 | 0 |
| UNIVERSAL TRUCK & TRAILER | SAINT JOHN | 1371249 | 0 | 0 |
| DS BROKERAGE INC | GRAND FALLS | 2841965 | 0 | 0 |
| BLUE LOTUS CARGO SERVICES INC | MAINSTREAM | 4422296 | 0 | 0 |
| BLUE LOTUS CARGO SERVICES INC | MAINSTREAM | 4054948 | 0 | 0 |
| UNIVERSAL TRUCK & TRAILER | SAINT JOHN | 1371238 | 0 | 0 |
| DAY & ROSS INC | HARTLAND | 2248397 | 0 | 0 |
| KELTIC FREIGHT SERVICES INC DBA: KELTIC LOGISTICS | MONCTON | 2239916 | 0 | 0 |
| JDI LOGISTICS INC | SAINT JOHN | 2239059 | 0 | 0 |
| UNIVERSAL TRUCK & TRAILER | SAINT JOHN | 1371297 | 0 | 0 |
| UNIVERSAL TRUCK & TRAILER | SAINT JOHN | 1371240 | 0 | 0 |
| BASE ENGINEERING INC | SAINT JOHN | 2548758 | 0 | 0 |
| ATLAS WORLDWIDE LOGISTICS LTD | SAINT STEPHEN | 4101241 | 0 | 0 |
| MIDLAND BROKERAGE LIMITED | DIEPPE | 4231341 | 0 | 0 |
| K & T TRANSPORT LTD | PLASTER ROCK | 2245225 | 0 | 0 |
| GREATWORK LOGISTICS GROUP INC | EDMUNDSTON | 4497559 | 0 | 0 |
| ATLANTIC SPECIALIZED HAULING INC | NEW BRUNSWICK | 2214603 | 0 | 0 |
| UNIVERSAL TRUCK & TRAILER | SAINT JOHN | 1371279 | 0 | 0 |
| RST INDUSTRIES LIMITED | SAINT JOHN | 2467504 | 0 | 0 |
| MIDLAND LOGISTICS LIMITED | DIEPPE | 2513592 | 0 | 0 |
| RST BROKERAGE LIMITED | SAINT JOHN | 2889959 | 0 | 0 |
| TC TRUCKING ENTERPRISES LTD | PERTH ANDOVER | 3376464 | 0 | 0 |
| MOUNTAIN VIEW PACKERS LTD | FLORENCEVILLE | 2467106 | 0 | 0 |
| MALLARD TRANSPORTATION SERVICES INC | PETITCODIAC | 2242334 | 0 | 0 |
| Y & M TRUCK LINE LTD | NEGUAC | 2220891 | 0 | 0 |
| CARLETON COUNTY BROKERAGE CO LTD | HARTLAND | 2220629 | 0 | 0 |
| GARY LESSING | NEW BRUNSWICK | 2219399 | 0 | 0 |
| UNIVERSAL TRUCK & TRAILER | SAINT JOHN | 1371261 | 0 | 0 |
| JDI LOGISTICS LIMITED | SAINT JOHN | 2238942 | 0 | 0 |
| FAK SERVICES CORP | NEW BRUNSWICK | 2215145 | 0 | 0 |
| SUNBURY TRANSPORT LIMITED | SAINT JOHN | 2463962 | 0 | 0 |
| A & H FREIGHT INCORPORATED | BATH | 2284262 | 0 | 0 |
| AMBITION LOGISTICS LLC | EDMUNDSTON | 2907419 | 0 | 0 |
| 1ST CLASS BROKERAGE INC | NEW BRUNSWICK | 2228847 | 0 | 0 |
| KELTIC TRANSPORTATION INCORPORATED | MONCTON | 693164 | 95 | 95 |
| ANDERSON SIDING HAULING INC | SAINT-QUENTIN | 1489843 | 9 | 9 |
| BURGESS TRANSPORTATION SERVICES INC | PETITCODIAC | 181880 | 9 | 9 |
| M S & L LEGER TRUCKING LTD | TROIS RUISSEAUX | 529605 | 12 | 9 |
| KEVIN W CORMIER LTD | ST STEPHEN | 1006103 | 10 | 9 |
| COMMERCIAL TENT RENTALS & SALES LTD | SUSSEX | 858213 | 10 | 9 |
| FOGGY COVE VENTURES INC | QUISPAMSIS | 1879048 | 8 | 8 |
| JERON TRUCKING LTD | COCAGNE | 3742254 | 8 | 8 |
| DANGREMOND TRANSPORT INC | SECOND NORTH RIVER | 4076277 | 8 | 8 |
| SMITH FALLS TIMBER COMPANY LTD | KIERSTEAD MOUNTAIN | 4445556 | 8 | 8 |
| 702613 NEW BRUNSWICK INC | MONCTON | 3168765 | 7 | 8 |
| PARK HOME TRUCKING INC | PLUMWESEEP | 4347413 | 7 | 8 |
| TYLOR HOME & SON TRUCKING LTD | DEERVILLE | 3789951 | 7 | 8 |
| STEWART TRANSFER LTD | PERTH-ANDOVER | 3046014 | 5 | 8 |
| GREYSTONE UTILITY SERVICES INC | GRAND FALLS | 4466220 | 75 | 75 |
| TRI-WIRE LINE CONSTRUCTION INC | FREDERICTON | 2570574 | 103 | 75 |
| WHITE ROCK FREIGHT SERVICES INC | MONCTON | 2907257 | 7 | 7 |
| JOHN W COOK TRUCKING LTD | ROTHESAY | 782574 | 7 | 7 |
| L B KENNEDY HOLDINGS INC | RICHMOND CORNER | 1343301 | 6 | 7 |
| EM CUMMINGS TRUCKING INC | JOHNSON SETTLEMENT YORK C | 19195 | 6 | 7 |
| THERMALITE PRODUCTS INC DBA: THERMALITE PRODUCTS INC AND DOWNEAST PLASTICS LTD | CAP PELE | 1995621 | 4 | 7 |
| PIONEER TRANSPORT INC | JACKSONVILLE | 332212 | 18 | 7 |
| PIER 99 PRODUCTS LTD | CAP PELE | 712728 | 8 | 6 |
| ELRANCHO INC | ST QUENTIN | 265358 | 8 | 6 |
| C&K EXPRESS 2003 INC | QUISPAMSIS | 1303864 | 6 | 6 |
| BEACH TRANSPORT INC | QUISPAMSIS | 3984550 | 6 | 6 |
| LEMAR ENTERPRISES INCORPORATED | BLACKVILLE | 2259750 | 3 | 6 |
| B & T GLAZEBROOK & SONS TRUCKING LTD | TOWER HILL | 4080252 | 2 | 6 |
| MCM BIO INC | FOUR CORNERS | 2900091 | 10 | 6 |
| E & E POWERLINE LTD | FREDERICTON | 3463700 | 30 | 55 |
| ATLANTIC PACIFIC TRANSPORT LTD | CLAIRVILLE | 430744 | 54 | 54 |
| R E M TRANSPORT LTD | OLD RIDGE | 227651 | 50 | 51 |
| K & T TRANSPORT LTD | LINTON CORNER | 248456 | 50 | 50 |
| H J CRABBE & SONS LTD | FLORENCEVILLE-BRISTOLL | 18788 | 6 | 5 |
| MCGRAW SEAFOOD 2008 INC | TRACADIE SHEILA | 342093 | 6 | 5 |
| JBX ENTERPRISES INC | CENTREVILLE | 3784982 | 6 | 5 |
| 672466 N B LTD DBA: RANSIM TRUCKING | NORTHAMPTON | 3170699 | 5 | 5 |
| BRONA TRANSPORT LTD | DIEPPE | 546003 | 5 | 5 |
| D MARK DAYE DBA: MARK DAYE TRANSPORT | LOWER GREENWICH | 591925 | 5 | 5 |
| CAPE BALD PACKERS LTD | CAP PELE | 18784 | 5 | 5 |
| SNOKIST LTD | HARTFORD | 2571248 | 5 | 5 |
| LONGHAUL INVESTMENTS INC DBA: ALL RITE AUTO CENTRE | HARTLAND | 2387713 | 5 | 5 |
| M G FISHERIES LTD | GRAND MANAN | 176622 | 5 | 5 |
| MCW TRANSPORT 2000 INC DBA: MCW TRANSPORT | MONCTON | 2943056 | 4 | 5 |
| DAVID GOODINE LTD | CROMBIE SETTLEMENT | 575088 | 4 | 5 |
| D GILLESPIE & SONS TRUCKING LTD | HARVEY | 1967831 | 4 | 5 |
| COASTAL ENTERPRISES LTD | DIPPER HARBOUR | 925527 | 3 | 5 |
| KENT BUILDING SUPPLIES | ST JOHN | 802469 | 14 | 5 |
| RESTIGOUCHE TRANSPORT LTD | KEDGWICK | 317749 | 11 | 5 |
| MCCONNELL TRANSPORT LTD | JACKSONVILLE | 538512 | 56 | 46 |
| D FORSYTH LTD | EAST CENTREVILLE | 1422808 | 40 | 45 |
| AYR MOTOR EXPRESS INC | WOODSTOCK | 439471 | 255 | 421 |
| RST INDUSTRIES LIMITED | ST JOHN | 19185 | 181 | 41 |
| COUNTY LINE TRUCKING LTD | WILMOT | 1271139 | 39 | 40 |
| TIMBERLINE EXPRESS LTD | SCOUDOUC | 565334 | 5 | 4 |
| BENMARK TRUCKING LTD | GRAND MANAN | 401570 | 5 | 4 |
| J D IRVING LIMITED | SAINT JOHN | 834774 | 5 | 4 |
| THOMAS L ARMSTRONG & SONS LTD | APOHAQUI | 220215 | 5 | 4 |
| KEITH NICHOLSON & SONS LTD | CLEARVIEW | 306661 | 4 | 4 |
| MCFARLANE TV & ELECTRIC DBA: SMET MONUMENTS | OLD RIDGE | 1323192 | 4 | 4 |
| ROBERT W TOMPKINS LTD | JACKSONVILLE | 332598 | 4 | 4 |
| ONEAL GENERAL CONTRACTING LTD | AROOSTOOK | 337967 | 4 | 4 |
Explore NB Carriers
This directory shows motor carriers with a physical headquarters in NB as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.