Trucking Companies in Michigan
Showing registered motor carriers headquartered in Michigan. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| DEMMINKS NURSERY INC | BYRON CENTER | 361249 | 9 | 0 |
| LANSING FLORIST EXCHANGE INC | LANSING | 381791 | 9 | 0 |
| STAPLETONS INC | HEMLOCK | 389341 | 8 | 0 |
| NYKO EXCAVATING | HUDSONVILLE | 390499 | 6 | 0 |
| GARDEN CITY TOWING | DETROIT | 424987 | 6 | 0 |
| J&J MOVING DELIVERY SERV | GRAND RAPIDS | 433028 | 6 | 0 |
| ADRIAN TANKAGE COMPANY INC | ADRIAN | 394831 | 6 | 0 |
| CZ INC | DETROIT | 291651 | 6 | 0 |
| FONTANA FOREST PROD | DETROIT | 421058 | 6 | 0 |
| SPARLING CORP | ROMULUS | 433035 | 6 | 0 |
| BIRD FERTILIZER & GRAIN COMPANY | GREENVILLE | 320515 | 6 | 0 |
| VICTOR STEEL & SUPPLY CO | DETROIT | 389662 | 6 | 0 |
| HORNE BUILDING SPCIALTIES INC | GRAND RAPIDS | 399134 | 6 | 0 |
| JZ LEASING BUTCHER BOY MEATS | DETROIT | 290651 | 5 | 0 |
| SPE D GAS CO | WHITEHALL | 404292 | 5 | 0 |
| DIAMOND CRYSTAL SALT CO | SAINT CLAIR | 114771 | 5 | 0 |
| FLAT ROCK CONTRACTORS INC | FLAT ROCK | 289503 | 5 | 0 |
| CLARK K EXCAVATING & CONTAINER | DOWAGIAC | 381382 | 4 | 0 |
| GREENVILLE STEEL SALES | GREENVILLE | 345619 | 4 | 0 |
| THUNDERROAD LIQUOR DELIVERY INC | SAINT JOHNS | 229699 | 4 | 0 |
| ZYLSTRA BROTHERS | HOWARD CITY | 289540 | 4 | 0 |
| KAUFFMAN LUMBER INC | SCHOOLCRAFT | 389328 | 4 | 0 |
| CIRCLE METALS INC | DETROIT | 389654 | 4 | 0 |
| ANDERSON GRAVEL | BELDING | 424413 | 4 | 0 |
| F&K TOWING | PONTIAC | 369600 | 4 | 0 |
| LISCO INCORPORATED | GROSSE POINTE SHORES | 332371 | 30 | 0 |
| BOB'S OIL & GREASE CO | ROCKWOOD | 360982 | 3 | 0 |
| MEADOWBROOK ACRES | HOWELL | 348048 | 3 | 0 |
| SCARLETT GRAVEL COMPANY | HOLT | 353435 | 3 | 0 |
| GERLACH LANDSCAPING & GRADING INC | STERLING HEIGHTS | 320696 | 3 | 0 |
| NUPAR INC | ROSEVILLE | 371567 | 3 | 0 |
| PARKER D S CONSTRUCTION INC | JACKSON | 373662 | 3 | 0 |
| JORDAN MANUFACTURING CO | BELDING | 359421 | 3 | 0 |
| QUALITE SPORT LIGHTING INC | HILLSDALE | 301000 | 3 | 0 |
| COLLISION PARTS DISTRIBUTORS CO | SARANAC | 320520 | 3 | 0 |
| HES TRANSPORTATION LLC | HOLLAND | 3189145 | 3 | 0 |
| MCKAY TRANSPORT | OWOSSO | 272625 | 3 | 0 |
| LENK TRANSPORTATION INC | BENTON HARBOR | 392472 | 3 | 0 |
| BERGSMA PALLET CO | GRAND RAPIDS | 391056 | 3 | 0 |
| MOON LAKE ORCHARDS | KENT CITY | 390439 | 3 | 0 |
| CARMICKLE PATRICK M | TEKONSHA | 295070 | 3 | 0 |
| HILLTOP FORD INC | HOWELL | 403154 | 3 | 0 |
| J & T DISTRIBUTORS | REDFORD | 289327 | 3 | 0 |
| UNI DIG INC | CLINTON TOWNSHIP | 289803 | 3 | 0 |
| LANCE BROTHERS | ROMULUS | 308276 | 3 | 0 |
| KANDLER CARL T | LEXINGTON | 369602 | 3 | 0 |
| BEVER CONSTRUCTION LLC | BUCHANAN | 478906 | 3 | 0 |
| CERAMCO | WARREN | 310129 | 3 | 0 |
| BLUE BIRD PRODUCTS INC | HIGHLAND PARK | 390424 | 22 | 0 |
| FLETCHER PAPER COMPANY | ALPENA | 334233 | 2 | 0 |
| M&M LOGGING | PLAINWELL | 346633 | 2 | 0 |
| PYNE FARMS | FENTON | 277866 | 2 | 0 |
| I C W INC | ROMULUS | 367811 | 2 | 0 |
| TERRY J CONTRACTING | SAGINAW | 361902 | 2 | 0 |
| HETCHLER J D EXCAVATOR | LINDEN | 261924 | 2 | 0 |
| PATMOS FARM | HUDSONVILLE | 373924 | 2 | 0 |
| MYAARDS MEATS | HUDSONVILLE | 389340 | 2 | 0 |
| JACKSON INTERPLANT SERVICE | SPRING ARBOR | 286703 | 2 | 0 |
| PAW PAW LAUNDRY INC | PAW PAW | 390441 | 2 | 0 |
| MEYERS SEPTIC & SEWER SYSTEM | COLOMA | 392003 | 2 | 0 |
| QUINCO TOOL PRODUCTS CO INC | OAK PARK | 289326 | 2 | 0 |
| JACOBS EXCAVATING | THREE RIVERS | 398225 | 2 | 0 |
| EDING TRACTOR SALES INC | HAMILTON | 424416 | 2 | 0 |
| RINTAMAKI DANIEL | ISHPEMING | 424988 | 2 | 0 |
| INDUSTRIAL GLASS COMPANY | DETROIT | 303212 | 2 | 0 |
| LITTLE GREEN ACRES | HORTON | 300256 | 2 | 0 |
| BOGEDAIN BROTHERS | MAYBEE | 300234 | 2 | 0 |
| KALAMAZOO BEER DISTRIBUTING CO | KALAMAZOO | 363739 | 19 | 0 |
| BAY CITY MILLING & GROCERY CO | BAY CITY | 360673 | 17 | 0 |
| CAPTITOL TRUCKING INCORPORATED | DEARBORN | 332386 | 16 | 0 |
| PACER SERVICE CENTER INC | MUSKEGON | 75831 | 16 | 0 |
| DAKOTA LEASING INC | ESSEXVILLE | 271260 | 15 | 0 |
| LANSING ELECTRIC MOTORS | LANSING | 361904 | 13 | 0 |
| OERTHER BROS | MONROE | 329429 | 12 | 0 |
| L&L CONSTRUCTION CO INC | HOLT | 364640 | 12 | 0 |
| KENT INDUSTRIAL SERVICES | ROCKFORD | 431866 | 12 | 0 |
| BIG BARNEYS DUST CONTROL | FOWLERVILLE | 370797 | 11 | 0 |
| BURCH DISPOSAL | GRAND RAPIDS | 381807 | 11 | 0 |
| FLAVOR FRUIT FARMS INCORPORATED | CEMENT CITY | 333041 | 1 | 0 |
| SILK CREATIONS | CLIO | 320497 | 1 | 0 |
| CARPENTER CARMEN C | LAINGSBURG | 345614 | 1 | 0 |
| MONARCH ELECTRIC | JACKSON | 352520 | 1 | 0 |
| ANDERSON TRUCKING CO | GROSSE ILE | 348914 | 1 | 0 |
| NORMAN E DAVIS | HUBBARDSTON | 360474 | 1 | 0 |
| MUSKEGON FOAM | MUSKEGON | 359483 | 1 | 0 |
| HARVEY TRUCKING COMPANY | OKEMOS | 360676 | 1 | 0 |
| MECHANICAL WASH SYSTEMS INC | FERNDALE | 357823 | 1 | 0 |
| RICHARDS MANUFACTURING CO | GRAND RAPIDS | 361660 | 1 | 0 |
| CHILDS MICHAEL P | BRIGHTON | 361251 | 1 | 0 |
| JIM HENRY AUTO PARTS | CADILLAC | 360489 | 1 | 0 |
| J D WOOD PRODUCTS | ALPENA | 361958 | 1 | 0 |
| PRODUCTION RUBBER PRODUCTS CO INC | LIVONIA | 361901 | 1 | 0 |
| FODROCY USED CARS & AUTO PARTS INC | MUSKEGON | 361898 | 1 | 0 |
| PATRICK DON | IONIA | 361182 | 1 | 0 |
| WAGNER FARMS MAGIC POP CORN | COLON | 360595 | 1 | 0 |
| AMCON INC | WILLIAMSTON | 356738 | 1 | 0 |
| MIDWEST SPORTS CARDS | WEBBERVILLE | 361903 | 1 | 0 |
| ARCTIC CORPORATION | SAINT CLAIR SHORES | 368577 | 1 | 0 |
| LEFEVER & LINTON CO | SOUTH LYON | 370795 | 1 | 0 |
| ACORD PAPER | SUTTONS BAY | 370090 | 1 | 0 |
Explore Michigan Carriers
This directory shows motor carriers with a physical headquarters in Michigan as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.