Trucking Companies in Hawaii
Showing registered motor carriers headquartered in Hawaii. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| EARTH TIME LLC | HONOLULU | 3449516 | 0 | 0 |
| ALOHA STONE CREATIONS LLC | WAIPAHU | 4332419 | 0 | 0 |
| JH FREIGHT INCORPORATED | KOLOA | 3434763 | 0 | 0 |
| RIFLE BIRD LLC | WAHIAWA | 3195803 | 0 | 0 |
| WHISKEY SMOKE 808 LLC DBA: WHISKEY SMOKE 808 | KANEOHE | 4316860 | 0 | 0 |
| FULL FORCE PAVING RENTAL LLC | HILO | 4309328 | 0 | 0 |
| BILLS MOVERS LLC | HONOLULU | 4304906 | 0 | 0 |
| ENGINEERING & INSPECTIONS HAWAII DBA: ENGINEERING & INSPECTIONS HAWAII | KAPOLEI | 1217316 | 0 | 0 |
| BLUE WATER SHRIMP INTERNATIONAL LLC DBA: SANDY BEACH FOOD TRUCK | HONOLULU | 4328593 | 0 | 0 |
| LUKE TAUFOOU DBA: LVT CONTRACTORS | EWA BEACH | 4316305 | 0 | 0 |
| KALAMA'S KUISINE LLC | WAIMANALO | 4259072 | 0 | 0 |
| LOUGHLIN DRYWALL LLC | MILILANI | 4302035 | 0 | 0 |
| PAKELE BUILDERS | KANEOHE | 4360499 | 0 | 0 |
| JDH CONSTRUCTION LTD | MAKAWAO | 4292465 | 0 | 0 |
| ROCK-O-ROOTER LLC | HONOLULU | 4461531 | 0 | 0 |
| TEIXEIRA TOWING AND HAULING LLC DBA: TEIXEIRA TOWING AND HAULING | HONOLULU | 4288054 | 0 | 0 |
| FRANKY RIFE INC DBA: FHR SERVICES | WAIPAHU | 4369205 | 0 | 0 |
| CLARK'S PETROLEUM PARTS AND SERVICES DBA: CLARKS PETROLEUM PARTS AND SERVICES | KAPOLEI | 1193472 | 0 | 0 |
| ONO VIET | EWA BEACH | 4323129 | 0 | 0 |
| EG DEMOLITION AND HAULING | WAIMANALO | 4279910 | 0 | 0 |
| SMARTTECH FINANCIAL & IT SERVICES DBA: SMARTHTECH LOGISTICS | EWA BEACH | 4310662 | 0 | 0 |
| JOSHUA'S ELECTRICAL SERVICES LLC | PEARL CITY | 4290548 | 0 | 0 |
| GALE FORCE PRODUCTION SERVICES INC | CAPTAIN COOK | 4407629 | 0 | 0 |
| HI POINT ROOFING HAWAII LLC | HONOLULU | 4423214 | 0 | 0 |
| PETER DUDGEON INTERNATIONAL INCORPORATED DBA: GOURMET FOODS HAWAII | HONOLULU | 4246580 | 0 | 0 |
| MTI808 LLC | HILO | 4500870 | 0 | 0 |
| W G CONSTRUCTION LLC | WAIPAHU | 4117992 | 0 | 0 |
| MENEHUNE PEST MANAGEMENT FUMIGATION SERVICES LLC DBA: MENEHUNE FUMIGATION | HONOLULU | 4496570 | 0 | 0 |
| M SHIROMA PAINTING COMPANY INC DBA: M SHIROMA CONSTRUCTION COMPANY | WAIPAHU | 4254494 | 0 | 0 |
| PLUMBING KINGS HAWAII LLC | PEARL CITY | 4363669 | 0 | 0 |
| KIAWE FARM LLC | HONOLULU | 4210083 | 0 | 0 |
| FIKSUM LLC | KANEOHE | 4176840 | 0 | 0 |
| BRIAN BOLTZ | HONOLULU | 4137588 | 0 | 0 |
| AIRBORNE AVIATION | LIHUE | 4271713 | 0 | 0 |
| MERRITT ELECTRIC LLC | KAILUA | 4190803 | 0 | 0 |
| LOBI ENTERPRISES LLC | KOLOA | 2309557 | 0 | 0 |
| GOLDEN TOUCH TRADING INC | HONOLULU | 4400439 | 0 | 0 |
| DAS DRAIN CLEANING &HANDYMAN SERVICE | KAPAA | 4345784 | 0 | 0 |
| STARR AND COMPANY INCORPORATED | HONOLULU | 4204451 | 0 | 0 |
| UPCOUNTRY GARDENS LLP | KAILUA KONA | 4316841 | 0 | 0 |
| GCVELECTRICAL LLC DBA: GUILLERMO VALLESTEROS | AIEA | 4251416 | 0 | 0 |
| HAWAIIAN HAWAIIAN LLC | WAIMANALO | 4425142 | 0 | 0 |
| CAL KONA PRODUCE | KEALAKEKUA | 4383442 | 0 | 0 |
| FINEFEUIAKI | WAIANAE | 4277604 | 0 | 0 |
| AHIA CONSTRUCTION LLC | KAILUA KONA | 4396045 | 0 | 0 |
| ANTONIO CISNEROSVALDOVINOS | HOLUALOA | 4155504 | 0 | 0 |
| WONG'S PRODUCE INC | HONOLULU | 4192527 | 0 | 0 |
| I'A ONO ALOHA LLC | HONOLULU | 4481026 | 0 | 0 |
| LITHIA OF HONOLULU - F LLC DBA: HONOLULU FORD | HONOLULU | 4134910 | 0 | 0 |
| HUI HULIAU HOU DBA: PUEA GROUP | WAIANAE | 4473885 | 0 | 0 |
| BERT B LANDSCAPING & TREE TRIMMING | WAIPAHU | 4085945 | 0 | 0 |
| EDWARD MOAD | WAIPAHU | 1671613 | 0 | 0 |
| MAKANA'S CONCRETE PUMPING LLC | EWA BEACH | 4153785 | 0 | 0 |
| EVERGREEN LANDSCAPING & MAINTENANCE | HONOLULU | 4241305 | 0 | 0 |
| C&F TRUCKING | KEAAU | 2282899 | 0 | 0 |
| ILI CONSTRUCTION LLC | WAIANAE | 4229459 | 0 | 0 |
| ICONIC TRANSPORTATION LLC | LAIE | 4453655 | 0 | 0 |
| STATTIN GROUP CONTRACTION LLC | MAKAWAO | 4149836 | 0 | 0 |
| ROLLING WRENCH LLC | KAMUELA | 4416408 | 0 | 0 |
| KEKAI BROKERAGE INC | MILILANI | 4118998 | 0 | 0 |
| OHANA NUI LANDSCAPE LLC | EWA BEACH | 4235458 | 0 | 0 |
| KMMKINC LLC | KANEOHE | 4442411 | 0 | 0 |
| MAUKA 2 MAKAI EXCAVATION LLC | KAHULUI | 4207127 | 0 | 0 |
| SENTINEL PEAK INVESTMENT LLC DBA: SPM I LLC | WAIKOLOA | 3941222 | 0 | 0 |
| CHRIS LEEPER DBA: CSL TRANSPORT | KEAAU | 2232456 | 0 | 0 |
| NEALCO INTERNATIONAL LLC DBA: SCUBA SHACK | KIHEI | 4169524 | 0 | 0 |
| TKG MASONRY INC | WAILUKU | 4457759 | 0 | 0 |
| PALAU FENCING COMPANY LLC DBA: PRISTINE PRESSURE WASHING SERVICES | LIHUE | 4510510 | 0 | 0 |
| HANALEI BAY ENTERPRISES INC | KALAHEO | 4432203 | 0 | 0 |
| MAUI MONKEY TREE SERVICES LLC | HAIKU | 4522439 | 0 | 0 |
| BIG ISLAND YARD SERVICES DBA: NONE | WAIKOLOA | 4168306 | 0 | 0 |
| YOUNG BROTHERS LLC | HONOLULU | 1982013 | 0 | 0 |
| CAMPO YARD AND TREE SERVICE | PEARL CITY | 4226687 | 0 | 0 |
| CJ LANDSCAPE AND YARD MAINTENANCE LLC | HONOLULU | 4165148 | 0 | 0 |
| ACE ELECTRIC LLC DBA: ARMANDO CORPUZ | LIHUE | 4345785 | 0 | 0 |
| LETS TACO ABOUT IT | WAIANAE | 4152618 | 0 | 0 |
| SWEET OKOLE CESSPOOL AND SEPTIC PUMPING LLC | KAILUA KONA | 4209212 | 0 | 0 |
| AUNTY SANDYS BANANA BREAD LLC | HAIKU | 4344376 | 0 | 0 |
| THE VIDEO COMPANY INC DBA: UNISHIPPERS OF HAWAII | MILILANI | 2242033 | 0 | 0 |
| ANGEL G UTLEG JR DBA DISCOVERY ROOFING | WAIPAHU | 4173703 | 0 | 0 |
| WEST POINT RELOCATION INC | BARBERS POINT | 2233973 | 0 | 0 |
| DTN REPAIRS & EQUIPMENT | WAHIAWA | 4356078 | 0 | 0 |
| CASUGZ & SON SERVICES | WAIANAE | 4358340 | 0 | 0 |
| KAUAI FOOD BANK INC DBA: DBA KAUAI INDEPENDENT FOOD BANK | LIHUE | 4223725 | 0 | 0 |
| TC LOGISTICS LLC | HONOLULU | 2246091 | 0 | 0 |
| BURNS & GLOBAL ASSOCIATES LLC | HONOLULU | 3689804 | 0 | 0 |
| MJ CONSTRUCTION INC | WAIPAHU | 4455272 | 0 | 0 |
| PACIFIC RENOVATIONS AND REPAIRS LLC | KAILUA KONA | 4162115 | 0 | 0 |
| SATO'S LANDSCAPING | KAILUA KONA | 4347781 | 0 | 0 |
| KITCHEN & BATH REMODELING BY TROY TANAKA LLC | HONOLULU | 4143589 | 0 | 0 |
| RUBY'S 20 LLC | EWA BEACH | 4178819 | 0 | 0 |
| JK EXCAVATION LLC DBA: JOSEPH KOEHNE | KILAUEA | 4132126 | 0 | 0 |
| SAMSON DELOS REYES DBA: S&J VEGETABLE FARM | WAIANAE | 4152122 | 0 | 0 |
| SINALOA HAWAIIAN TORTILLAS INC | HONOLULU | 4145649 | 0 | 0 |
| INTEGRITY SERVICES LLC | KAMUELA | 3901558 | 0 | 0 |
| JNR ENVIRONMENTAL LLC | HONOLULU | 4146299 | 0 | 0 |
| LEONARD E PICANCO JR DBA: ITJ BACKHOE SERVICE | KANEOHE | 3895497 | 0 | 0 |
| COASTAL TOWING | PEARL CITY | 4206624 | 0 | 0 |
| KEPANIWAI OLA INC DBA: ARTIST | HAWI | 4178360 | 0 | 0 |
| MURRILL INC DBA: SPARKY'S ELECTRICAL CONTRACTING | KEALAKEKUA | 3992477 | 0 | 0 |
Explore Hawaii Carriers
This directory shows motor carriers with a physical headquarters in Hawaii as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.