Trucking Companies in Arizona
Showing registered motor carriers headquartered in Arizona. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| ONE SOURCE FREIGHT LLC | PHOENIX | 1701992 | 2 | 0 |
| DLEVERED LOGISTICS LLC | TUCSON | 3041921 | 1 | 0 |
| ASSOCIATED GLOBAL LOGISTICS LLC | GILBERT | 2146574 | 1 | 0 |
| ROBERT H KEMPTON DBA: K-2 TRANSPORT CO | MESA | 686353 | 1 | 0 |
| LINX LOGISTICS LLC DBA: LINX LOGISTICS | SCOTTSDALE | 3341119 | 1 | 0 |
| DAVID C HANSEN DBA: HANSEN & SONS LOGISTICS | SURPRISE | 1671716 | 1 | 0 |
| ORANGE WHITE LOGISTICS BROKERAGE LLC | TUCSON | 2796339 | 1 | 0 |
| CELADO TRANSPORT INC | TOLLESON | 2875904 | 1 | 0 |
| DUTCHMAN ENTERPRISES INC DBA: DUTCHMAN BROKERAGE | BENSON | 3191173 | 1 | 0 |
| CARRIERS UNITED LLC | TUCSON | 9190747 | 0 | 0 |
| FR8 FACTORY INC | PHOENIX | 7574332 | 0 | 0 |
| MARCO AURELIO MARTINEZ LOPEZ DBA: SENDBOX GLOBAL SERVICES | NOGALES | 7565654 | 0 | 0 |
| CLOCKWORK AUTO TRANSPORT LLC | PHOENIX | 7994433 | 0 | 0 |
| FAIR WAY LOGISTICS LLC. | PEORIA | 8053089 | 0 | 0 |
| GS PREMIER LOGISTICS LLC | PEORIA | 8981929 | 0 | 0 |
| SHERMAN BROKERAGE LLC | NOGALES | 9769123 | 0 | 0 |
| ALWAYS READY HOTSHOTTERS LLC | GLENDALE | 8747228 | 0 | 0 |
| MONTE TRANSPORT LLC | BUCKEYE | 5869876 | 0 | 0 |
| EVERY MILE LOGISTICS LLC | CHANDLER | 6858627 | 0 | 0 |
| FRESH FREIGHT, LLC | SCOTTSDALE | 8683717 | 0 | 0 |
| COSMOZ GLOBAL LLC | GILBERT | 5876286 | 0 | 0 |
| PACWEST TRADING LLC | PHOENIX | 5923126 | 0 | 0 |
| GU EXPORTS LLC | PHOENIX | 6082193 | 0 | 0 |
| BIRDDOG LOGISTICS GROUP LLC DBA: BIRDDOG LOGISTICS GROUP | TEMPE | 5310003 | 0 | 0 |
| MULTIFREIGHT BROKERAGE SERVICES LLC | MESA | 5528221 | 0 | 0 |
| CUMPAS TRANSPORT SERVICES LLC DBA: CUMPAS TRANSPORT SERVICES | GILBERT | 5606289 | 0 | 0 |
| TESTIMONY LOGISTICS LLC | PHOENIX | 5686603 | 0 | 0 |
| DIRECT HAUL LOGIX LLC | LITCHFIELD PARK | 4653560 | 0 | 0 |
| AUSLOOS LOGISTICS LLC | GILBERT | 4839912 | 0 | 0 |
| EAD LOGISTICS LLC | BUCKEYE | 4907931 | 0 | 0 |
| DUMP DISPATCH AZ LLC | BUCKEYE | 8862295 | 0 | 0 |
| AUTO-MATIC AUTOGISTICS, LLC | TUCSON | 6742976 | 0 | 0 |
| ULTRAVIBES LLC | CHANDLER | 4576614 | 0 | 0 |
| KHANVOY BROKERAGE LLC | TUCSON | 4576601 | 0 | 0 |
| OPM LOGISTICS LLC | PHOENIX | 6620454 | 0 | 0 |
| IRON MAIDEN LOGISTICS, LLC | PHOENIX | 9442257 | 0 | 0 |
| CARRIERS LOGISTICS CONSULTANTS LLC DBA CARRIERS CONSULTING SERVICES DBA: CARRIERS CONSULTING SERVICES | PEORIA | 4573014 | 0 | 0 |
| GMG LOGISTICS LLC DBA: GAMAS GROUP | NOGALES | 4574150 | 0 | 0 |
| EVERYTHING ABOUT DIRT LLC | WITTMANN | 4570737 | 0 | 0 |
| TREXOP LLC | GLENDALE | 4567793 | 0 | 0 |
| IRON CACTUS LOGISTICS LLC | PEORIA | 4568543 | 0 | 0 |
| LOCKZ LOGISTICS LLC DBA: LOCKZ LOGISTICS | SURPRISE | 4565343 | 0 | 0 |
| SANCHEZ TOWING LLC | PHOENIX | 4561164 | 0 | 0 |
| ANCESTRY LOGISTICS LLC | GLENDALE | 4561204 | 0 | 0 |
| DP SKY LLC | PHOENIX | 4563121 | 0 | 0 |
| LEGADO LANDSCAPE | BUCKEYE | 4558822 | 0 | 0 |
| AMERICAN LEGEND LOGISTICS LLC | SCOTTSDALE | 4559533 | 0 | 0 |
| CHIPANI INVESTORS LLC | LITCHFIELD PARK | 4559903 | 0 | 0 |
| SEAL WEST PAVING AND SEALCOATING LLC | PRESCOTT | 4552557 | 0 | 0 |
| BING TRANSPORT LLC | GILBERT | 4552844 | 0 | 0 |
| HIGH ALTITUDE GAS SOLUTIONS LLC | SHOW LOW | 4546153 | 0 | 0 |
| K AND G CONSTRUCTION LLC | GILBERT | 4546728 | 0 | 0 |
| RUTILE TRUCKING LLC | SURPRISE | 4547360 | 0 | 0 |
| SANDSTATE BROKERS LLC | YUMA | 4543241 | 0 | 0 |
| ONE AM LOGISTICS LLC | SURPRISE | 4540045 | 0 | 0 |
| DOUBLE DIAMOND AUTO TRANSPORT LLC | BULLHEAD CITY | 4540903 | 0 | 0 |
| WANG CONNECT INC | TUCSON | 4536259 | 0 | 0 |
| FREEDOM TANKER SERVICES LLC | BUCKEYE | 4538341 | 0 | 0 |
| DIVERGENT HOLDINGS LLC | SCOTTSDALE | 4538489 | 0 | 0 |
| BACK CREEK HAULIN | MARICOPA | 4534131 | 0 | 0 |
| RASTAMAN LOGISTICS LLC | AVONDALE | 4536031 | 0 | 0 |
| ELIMINATOR TRANSPORT LLC | GLENDALE | 4531015 | 0 | 0 |
| VALLEY WIDE MATERIALS & TRANSPORT LLC | PHOENIX | 4576221 | 0 | 0 |
| STATE 48 LOGISTICS LLC | TOLLESON | 3293044 | 0 | 0 |
| ROSSI PRECISION TRANSPORT LLC | CAVE CREEK | 4523536 | 0 | 0 |
| KONA AUTO TRANSPORT LLC | MESA | 4577760 | 0 | 0 |
| KLC GLOBAL FREIGHT FORWARDING LLC | PHOENIX | 6609753 | 0 | 0 |
| SKYLINE FREIGHT LLC | PHOENIX | 4522938 | 0 | 0 |
| PHOENIX FREIGHT MANAGEMENT LLC | TEMPE | 3289271 | 0 | 0 |
| STAGCO LLC DBA: LOADSMITH | PHOENIX | 3290545 | 0 | 0 |
| FREIGHT LINES BROKERAGE & LOGISTICS SOLUTIONS INC | GLENDALE | 3285729 | 0 | 0 |
| KALON GROUP INC | SCOTTSDALE | 3286936 | 0 | 0 |
| GTZ-IDSC JV LLC | TOLLESON | 3287288 | 0 | 0 |
| GOTRANS LOGISTICS | PHOENIX | 3284002 | 0 | 0 |
| NORTH VALLEY SERVICES LC DBA: NOVA FREIGHT MANAGEMENT | PHOENIX | 3284671 | 0 | 0 |
| TURNTIME TRANSPORT LLC | PHOENIX | 3280018 | 0 | 0 |
| T N C LOGISTICS LLC | GOODYEAR | 3277831 | 0 | 0 |
| LEXMAR LOGISTICS INC | PHOENIX | 3278945 | 0 | 0 |
| JDLW TRANSPORT LLC | ORO VALLEY | 3279312 | 0 | 0 |
| B BAR K LLC | CONCHO | 3274121 | 0 | 0 |
| ROADLINK LOGISTICS INC | PHOENIX | 3274251 | 0 | 0 |
| ELLA FREIGHT LLC | YUMA | 3265872 | 0 | 0 |
| UNITED CARGO LOGISTICS LLC | SURPRISE | 3263317 | 0 | 0 |
| GRANITE MOUNTAIN ICE LLC DBA: GRANITE MOUNTAIN ICE | PRESCOTT | 3259076 | 0 | 0 |
| PRINCIPLE DISTRIBUTION ARIZONA LLC | PHOENIZ | 3250460 | 0 | 0 |
| MY THREE SONS TRANSPORT LLC | CLARKDALE | 3248197 | 0 | 0 |
| BEE SMART LOGISTIC'S LLC | GLENDALE | 3243989 | 0 | 0 |
| SNAPSTICS LLC | MESA | 3241326 | 0 | 0 |
| OMMO LOGISTICS LLC DBA: OMMO LOGISTICS | GLENDALE | 3241428 | 0 | 0 |
| 16 HANDS LOGISTICS INC | WITTMANN | 3238688 | 0 | 0 |
| VIKING WORLDWIDE WEST | GILBERT | 3239971 | 0 | 0 |
| GRIFFIN LOGISTICS LLC | PHOENIX | 3240157 | 0 | 0 |
| SAN FREIGHT GROUP | PHOENIX | 3238434 | 0 | 0 |
| AUERBACH RECYCLING | EL MIRAGE | 3233080 | 0 | 0 |
| GJM TRUCKING | RIO RICO | 3229327 | 0 | 0 |
| DY LOGISTICS LLC | LITCHFIELD PARK | 3232366 | 0 | 0 |
| KASZTELAN TRANSPORT LLC DBA: KASZTELAN TRANSPORT | SURPRISE | 3232821 | 0 | 0 |
| PHX LOGISTICS INC | PHOENIX | 3225698 | 0 | 0 |
| BLACK MTN GROUP LLC DBA: BLACK MTN LOGISTICS | SCOTTSDALE | 3221990 | 0 | 0 |
| SONIC ROOFING LLC | PHOENIX | 4528620 | 0 | 0 |
Explore Arizona Carriers
This directory shows motor carriers with a physical headquarters in Arizona as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.